| Market | Live | Tanggal | Hari | Result |
|---|---|---|---|---|
| Sydney | 13:30 WIB | 27-02-2026 | Jumat | 2837 |
| Singapore | 17:30 WIB | 27-02-2026 | Jumat | 9852 |
| Hongkong | 22:45 WIB | 27-02-2026 | Jumat | 8964 |
| Sao Paulo | 15:30 WIB | 27-02-2026 | Jumat | 8430 |
| Tokyo | 16:30 WIB | 27-02-2026 | Jumat | 8934 |
| Seoul | 18:30 WIB | 27-02-2026 | Jumat | 9908 |
| China | 15.30 WIB | 27-02-2026 | Jumat | 9671 |
| Taiwan | 20.45 WIB | 27-02-2026 | Jumat | 5965 |
| Ohio Midday | 00:19 WIB | 27-02-2026 | Jumat | 2385 |
| Maryland Midday | 00:20 WIB | 26-02-2026 | Kamis | 4891 |
| Georgia Midday | 00:20 WIB | 26-02-2026 | Kamis | 3886 |
| Madrid | 00:20 WIB | 27-02-2026 | Jumat | 4008 |
| Massachusetts Midday | 00:40 WIB | 27-02-2026 | Jumat | 5199 |
| Michigan Midday | 00:49 WIB | 26-02-2026 | Kamis | 8758 |
| New Jersey Midday | 00:49 WIB | 27-02-2026 | Jumat | 4320 |
| London | 00:50 WIB | 27-02-2026 | Jumat | 5958 |
| Morocco Quatro 01 | 00:50 WIB | 12-01-2026 | Senin | 6444 |
| South Carolina Midday | 00:50 WIB | 27-02-2026 | Jumat | 5366 |
| Vermont Day | 01:00 WIB | 27-02-2026 | Jumat | 1852 |
| Germany Plus5 | 01:05 WIB | 27-02-2026 | Jumat | 7214 |
| Indiana Midday | 01:10 WIB | 27-02-2026 | Jumat | 5714 |
| Kentucky Midday | 01:11 WIB | 27-02-2026 | Jumat | 7367 |
| Tennesse Midday | 01:15 WIB | 27-02-2026 | Jumat | 5034 |
| Texas Day | 01:20 WIB | 27-02-2026 | Jumat | 0745 |
| Florida Midday | 01:20 WIB | 27-02-2026 | Jumat | 6395 |
| Milwaukee Midday | 01:20 WIB | 28-02-2026 | Sabtu | 6620 |
| Rhode Island | 01:20 WIB | 27-02-2026 | Jumat | 8101 |
| Pennsylvania Day | 01:25 WIB | 27-02-2026 | Jumat | 8175 |
| Illinois Midday | 01:30 WIB | 27-02-2026 | Jumat | 9526 |
| Missouri Midday | 01:35 WIB | 27-02-2026 | Jumat | 9717 |
| Washington Dc Midday | 01:45 WIB | 27-02-2026 | Jumat | 6215 |
| Connecticut Day | 01:47 WIB | 27-02-2026 | Jumat | 6737 |
| Delaware Day | 01:48 WIB | 27-02-2026 | Jumat | 7732 |
| Arkansas Midday | 01:49 WIB | 27-02-2026 | Jumat | 1647 |
| Virginia Day | 01:50 WIB | 27-02-2026 | Jumat | 3604 |
| Toronto | 01:50 WIB | 27-02-2026 | Jumat | 8119 |
| Chicago | 02:20 WIB | 27-02-2026 | Jumat | 8786 |
| North Carolina Day | 02:50 WIB | 27-02-2026 | Jumat | 0033 |
| San Fransisco | 02:50 WIB | 27-02-2026 | Jumat | 5795 |
| Amsterdam | 03:20 WIB | 27-02-2026 | Jumat | 3938 |
| Morocco Quatro 04 | 03:50 WIB | 12-01-2026 | Senin | 8311 |
| Oregon 04 | 03:50 WIB | 27-02-2026 | Jumat | 5913 |
| Mississauga Day | 03:50 WIB | 27-02-2026 | Jumat | 0853 |
| Athena | 04:20 WIB | 27-02-2026 | Jumat | 1154 |
| Dubai | 04:50 WIB | 27-02-2026 | Jumat | 1735 |
| Casablanca | 05:20 WIB | 27-02-2026 | Jumat | 3668 |
| Panama | 05:50 WIB | 27-02-2026 | Jumat | 7845 |
| Moscow | 06:20 WIB | 27-02-2026 | Jumat | 1511 |
| Vermont Evening | 06:45 WIB | 27-02-2026 | Jumat | 4198 |
| West Virginia | 06:49 WIB | 27-02-2026 | Jumat | 3882 |
| Pennsylvania Evening | 06:49 WIB | 27-02-2026 | Jumat | 7043 |
| Oregon 07 | 06:50 WIB | 27-02-2026 | Jumat | 8450 |
| Texas Evening | 06:50 WIB | 27-02-2026 | Jumat | 0279 |
| Berlin | 06:50 WIB | 27-02-2026 | Jumat | 3703 |
| Georgia Evening | 06:50 WIB | 27-02-2026 | Jumat | 2650 |
| Tennesse Evening | 07:13 WIB | 27-02-2026 | Jumat | 4895 |
| Michigan Evening | 07:19 WIB | 27-02-2026 | Jumat | 6404 |
| Ohio Evening | 07:19 WIB | 27-02-2026 | Jumat | 1637 |
| Roma | 07:20 WIB | 27-02-2026 | Jumat | 6685 |
| Wisconsin | 07:20 WIB | 27-02-2026 | Jumat | 5969 |
| New York Evening | 07:25 WIB | 27-02-2026 | Jumat | 2002 |
| Massachusetts Evening | 07:40 WIB | 27-02-2026 | Jumat | 2339 |
| New Jersey Evening | 07:46 WIB | 27-02-2026 | Jumat | 3814 |
| Washington Dc Evening | 07:47 WIB | 27-02-2026 | Jumat | 0241 |
| Delaware Night | 07:47 WIB | 27-02-2026 | Jumat | 1320 |
| Arkansas Evening | 07:49 WIB | 27-02-2026 | Jumat | 2389 |
| Maryland Evening | 07:50 WIB | 27-02-2026 | Jumat | 5527 |
| Mississauga Evening | 07:50 WIB | 27-02-2026 | Jumat | 2153 |
| Florida Evening | 07:52 WIB | 27-02-2026 | Jumat | 0114 |
| Paris | 08:20 WIB | 27-02-2026 | Jumat | 8495 |
| Muenchen | 08:50 WIB | 27-02-2026 | Jumat | 6408 |
| Montreal | 09:20 WIB | 27-02-2026 | Jumat | 3207 |
| California | 09:25 WIB | 27-02-2026 | Jumat | 3382 |
| Oregon 10 | 09:50 WIB | 27-02-2026 | Jumat | 4755 |
| Glasgow | 09:50 WIB | 27-02-2026 | Jumat | 9068 |
| Missouri Evening | 09:54 WIB | 27-02-2026 | Jumat | 4863 |
| Illinois Evening | 10:10 WIB | 27-02-2026 | Jumat | 1298 |
| Connecticut Night | 10:19 WIB | 27-02-2026 | Jumat | 5478 |
| Marseille | 10:20 WIB | 27-02-2026 | Jumat | 7690 |
| Louisiana | 10:40 WIB | 27-02-2026 | Jumat | 9179 |
| Indiana Evening | 10:45 WIB | 27-02-2026 | Jumat | 6996 |
| Virginia Night | 10:50 WIB | 27-02-2026 | Jumat | 7933 |
| Lisbon | 10:50 WIB | 27-02-2026 | Jumat | 7760 |
| Kentucky Evening | 10:54 WIB | 27-02-2026 | Jumat | 0943 |
| Texas Night | 11:07 WIB | 27-02-2026 | Jumat | 7653 |
| North Carolina Evening | 11:07 WIB | 27-02-2026 | Jumat | 7436 |
| Mississauga Night | 11:20 WIB | 27-02-2026 | Jumat | 1203 |
| Georgia Night | 11:29 WIB | 27-02-2026 | Jumat | 5595 |
| Mumbai | 11:50 WIB | 27-02-2026 | Jumat | 9706 |
| Beijing | 12:20 WIB | 27-02-2026 | Jumat | 3541 |
| Oregon 13 | 12:50 WIB | 27-02-2026 | Jumat | 2752 |
| New Delhi | 12:50 WIB | 27-02-2026 | Jumat | 1896 |
| Melbourne | 13:20 WIB | 27-02-2026 | Jumat | 4996 |
| Macau | 16:00 WIB | 11-12-2024 | Rabu | 2185 |
| Shanghai | 14:20 WIB | 27-02-2026 | Jumat | 8521 |
| Mississauga Midnight | 14:50 WIB | 27-02-2026 | Jumat | 2718 |
| Bangkok | 15:50 WIB | 27-02-2026 | Jumat | 4367 |
| Guang Zhou | 16:50 WIB | 27-02-2026 | Jumat | 6034 |
| Osaka | 17:30 WIB | 27-02-2026 | Jumat | 6395 |
| Morocco Quatro 19 | 18:50 WIB | 17-02-2026 | Selasa | 8430 |
| Hanoi | 18:50 WIB | 27-02-2026 | Jumat | 7604 |
| Yokohama | 19:20 WIB | 27-02-2026 | Jumat | 6485 |
| Nagoya | 19:50 WIB | 27-02-2026 | Jumat | 9510 |
| Pcso | 19:55 WIB | 27-02-2026 | Jumat | 8710 |
| Milwaukee Morning | 20:20 WIB | 27-02-2026 | Jumat | 6897 |
| Las Vegas | 20:50 WIB | 27-02-2026 | Jumat | 3860 |
| Perth | 21:20 WIB | 27-02-2026 | Jumat | 0538 |
| Morocco Quatro 22 | 21:50 WIB | 12-01-2026 | Senin | 7942 |
| Maldives | 21:50 WIB | 27-02-2026 | Jumat | 5269 |
| Tennesse Morning | 22:15 WIB | 26-02-2026 | Kamis | 0398 |
| Mexico City | 22:20 WIB | 27-02-2026 | Jumat | 6419 |
| Mississauga Morning | 22:49 WIB | 27-02-2026 | Jumat | 2595 |
| Texas Morning | 22:55 WIB | 26-02-2026 | Kamis | 8785 |
| Warsaw | 23:20 WIB | 27-02-2026 | Jumat | 8406 |
| New York Midday | 23:25 WIB | 26-02-2026 | Kamis | 8704 |
| Malawi | 23:50 WIB | 27-02-2026 | Jumat | 0123 |
| Magnum Cambodia | 12:00 WIB | 27-02-2026 | Jumat | 2170 |
| Bullseye | 12.30 WIB | 27-02-2026 | Jumat | 4921 |
| Japan | 17:00 WIB | 27-02-2026 | Jumat | 4526 |
| Hklotto | 22:50 WIB | 27-02-2026 | Jumat | 0788 |
| Sydlotto | 13:50 WIB | 27-02-2026 | Jumat | 5153 |
| Sydlottery | 13:30 WIB | 27-02-2026 | Jumat | 4961 |
| Hklottery | 22:45 WIB | 27-02-2026 | Jumat | 7282 |
| Macau 00 | 00:01 WIB | 27-02-2026 | Jumat | 1033 |
| Macau 13 | 13:00 WIB | 27-02-2026 | Jumat | 0316 |
| Macau 15 | 15:00 WIB | 27-02-2026 | Jumat | 75911 |
| Macau 16 | 16:00 WIB | 27-02-2026 | Jumat | 0960 |
| Macau 19 | 19:00 WIB | 27-02-2026 | Jumat | 1038 |
| Macau 21 | 21:00 WIB | 27-02-2026 | Jumat | 64804 |
| Macau 22 | 22:00 WIB | 27-02-2026 | Jumat | 3057 |
| Macau 23 | 23:00 WIB | 26-02-2026 | Kamis | 2228 |

Ojwdjiowkdeofjeij ifsfhoewdfeifhweui hieojkaskdfwjfghewejif eiwhfufdawdijwehfuihewguih jeifjeweijeruigherug 174.138.27.26
হাই, আমি আপনার মূল্য জানতে চেয়েছিলাম.
Hi, roeddwn i eisiau gwybod eich pris.